| Management number | 230584072 | Release Date | 2026/06/18 | List Price | US$240.00 | Model Number | 230584072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell E514dw - Multifunction printer - B/W - laser - 8.27 in x 13.78 in (original) - A4/Legal (media) - up to 20 ppm (copying) - up to 27 ppm (printing) - 250 sheets - USB 2.0, LAN, Wi-Fi(n)
| Brand | Dell |
|---|---|
| Printing tech | Laser |
| Printer functions | Print, Copy |
| Pages per min. | 27 ppm |
| Mono color | Monochrome |
| Paper size | A4, Letter, B5, A5, A6, Executive - 10.50" x 7.25", Legal, Folio - 8.27" x 13", Monarch Envelope, C5, DL Envelope - 4.30" x 8.60", Com10 Envelope - 4.80" x 9.50", 8.17" x 13.70" |
| Maximum print resolution | 2400 dpi |
| Printed page method | Duplex |
| Has automatic document feeder | Y |
| Wireless | Wi-Fi Direct |
| Features | Mobile Device Printing |
| Maximum scan paper size | A4 - 8.30" x 11.70", Com10 Envelope - 4.80" x 9.50", DL Envelope - 4.30" x 8.60", C5 Envelope - 3.37" x 9", Monarch Envelope, Legal - 8.50" x 14", Executive - 10.50" x 7.25", 8.17" x 13.70", Folio - 8.27" x 13", A5 - 5.80" x 8.30", B5 (JIS) - 7.17" x 10.12", A6 - 4.10" x 5.80", A5 LEF, A4 SEF, Letter - 8.50" x 11", B5 - 6.93" x 9.83" |
| Maximum scanner resolution | 19200 dpi |
| Maximum image resolution | 2400 x 600 dpi |
| Product multifunction descriptor | Multifunction |
| Maximum duty cycle | 10000 Pages |
| Input/output type | Wireless |
| Inputs & outputs | Inputs - USB |
| Model name | E514dw |
| Color | Multicolor |
| Assembled product dimensions (l x w x h) | 5.00 x 5.00 x 20.00 Inches |
| Assembled product weight | 32.45 Pounds |
| Power type | Electric, Corded Electric |
| Has written warranty | No |
| Accessories included | Multifunction Printer - E514DW, Software and Documentation CD, Black Cartridge (700 page yield), Power Cord, USB Cable, RJ11 Cable, Setup Guide |
| Internal memory | 64 MB |
| Ink container type | Toner Cartridge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form